Burlington Blast - U12B | 7 |
Paris Thunder - U12B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2406 | Sun, Mar. 24, 2024 11:00 AM | Nelson Recreation Centre | Burlington Blast - U12B | Paris Thunder - U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast - U12B | 3 | 4 | 0 | 0 | 7 |
| Paris Thunder - U12B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast - U12B | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder - U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast - U12B | -- |
| Paris Thunder - U12B | -- |
| Period 1 |
|---|
| Paris Thunder - U12B at 13:35 - #10 Cassandra Jaffer from #5 Miya Holborn |
| Burlington Blast - U12B at 11:11 - #8 Easton Alderman from #2 Brooke Staskovich |
| Burlington Blast - U12B at 9:30 - #18 Natalia Gonzalez Velasco |
| Burlington Blast - U12B at 5:08 - #13 Madison Bassett from #8 Easton Alderman |
| Period 2 |
| Burlington Blast - U12B at 9:30 - #18 Natalia Gonzalez Velasco from #2 Brooke Staskovich |
| Burlington Blast - U12B at 6:52 - #13 Madison Bassett from #18 Natalia Gonzalez Velasco |
| Burlington Blast - U12B at 5:40 - #18 Natalia Gonzalez Velasco |
| Burlington Blast - U12B at 2:19 - #6 Kirsten Muller and #18 Natalia Gonzalez Velasco |
| Paris Thunder - U12B at 0:22 - #10 Cassandra Jaffer from #9 Leigha Gingerich |
| Period 1 |
|---|
| Burlington Blast - U12B at 1:49 - #18 Natalia Gonzalez Velasco for 02 - Body Contact |
| Period 2 |
| Burlington Blast - U12B at 0:07 - #8 Easton Alderman for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Natalia Gonzalez Velasco | 3 | 2 | 5 | 2.00 |
| 13 | Madison Bassett | 2 | 0 | 2 | 0.00 |
| 8 | Easton Alderman | 1 | 1 | 2 | 2.00 |
| 2 | Brooke Staskovich | 0 | 2 | 2 | 0.00 |
| 6 | Kirsten Muller | 1 | 0 | 1 | 0.00 |
| 5 | Amanda Whiteford | 0 | 0 | 0 | 0.00 |
| 10 | Saskia Muller | 0 | 0 | 0 | 0.00 |
| 11 | Breda Chiarot | 0 | 0 | 0 | 0.00 |
| 15 | Caroline Wang | 0 | 0 | 0 | 0.00 |
| 16 | Jillian Frith | 0 | 0 | 0 | 0.00 |
| 17 | Kyle Reilly | 0 | 0 | 0 | 0.00 |
| 19 | Bentley Pope | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlyn Irvine |
| Somerleigh Frith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cassandra Jaffer | 2 | 0 | 2 | 0.00 |
| 5 | Miya Holborn | 0 | 1 | 1 | 0.00 |
| 9 | Leigha Gingerich | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
| 2 | OWYN LATTY | 0 | 0 | 0 | 0.00 |
| 7 | Vivian Hart-Colling | 0 | 0 | 0 | 0.00 |
| 8 | Avery Holborn | 0 | 0 | 0 | 0.00 |
| 11 | Alice McLagan | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Sullivan Pries | 0 | 0 | 0 | 0.00 |
| 14 | Ivy Donn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Kruis |
| Jessie Donn |
| Scott Colling |
| No Officials Entered |