U12B - Burlington Blast - U12B




#2 Brooke Staskovich

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Burlington Blast - U12B South Central Ontario Ringette League - U12B 2 19 3 14 17 0.00 0.00 0.00 0 0 0 0.0
2022 - 2023 Burlington U12B South Central Ontario Ringette League - U12B South 2 18 0 3 3 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Burlington Blast - U12B Staskovich, Brooke 19 3 14 17 0.89 0.16 0.74 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 @ Hamilton Heat - U12B 0 0 0 0 0 0 0 0
10/28/2023 @ Paris Thunder - U12B 1 1 2 0 0 0 0 0
11/12/2023 vs Hamilton Heat - U12B 0 0 0 0 0 0 0 0
12/2/2023 @ Caledonia Lightning - U12B 2 1 3 0 0 0 0 0
12/3/2023 @ St. Catharines Comets - U12A 0 0 0 0 0 0 0 0
12/9/2023 @ Cambridge Turbos - U12B 0 1 1 0 0 0 0 0
12/10/2023 vs Caledonia Lightning - U12B 0 0 0 0 0 0 0 0
12/16/2023 vs St. Catharines Comets - U12A 0 1 1 0 0 0 0 0
12/17/2023 vs Paris Thunder - U12B 0 2 2 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/6/2024 vs Muskoka Royals - U12B - McConkey 0 0 0 0 0 0 0 0
1/7/2024 vs Etobicoke Stingers - U12B 0 0 0 0 0 0 0 0
1/20/2024 vs Cambridge Turbos - U12B 0 1 1 0 0 0 0 0
1/21/2024 vs Paris Thunder - U12B 0 2 2 0 0 0 0 0
1/27/2024 @ Cambridge Turbos - U12B 0 1 1 0 0 0 0 0
2/4/2024 @ Hamilton Heat - U12B 0 1 1 0 0 0 0 0
2/17/2024 @ Etobicoke Stingers - U12B 0 0 0 0 0 0 0 0
2/25/2024 @ Paris Thunder - U12B 0 1 1 0 0 0 0 0
3/16/2024 @ Muskoka Royals - U12B - McConkey 0 0 0 0 0 0 0 0
3/24/2024 vs Paris Thunder - U12B 0 2 2 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information