St. Catharines Comets - U12A | 6 |
Burlington Blast - U12B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1336 | Sun, Dec. 03, 2023 2:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U12A | Burlington Blast - U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U12A | 4 | 2 | 0 | 0 | 6 |
Burlington Blast - U12B | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U12A | 0 | 0 | 0 | 0 | 0 |
Burlington Blast - U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets - U12A | -- |
Burlington Blast - U12B | -- |
Period 1 |
---|
St. Catharines Comets - U12A at 13:51 - #11 Farrah Reid |
Burlington Blast - U12B at 11:25 - #12 Clair Baratto Bristow from #7 Issac Casas-Ariza |
Burlington Blast - U12B at 10:24 - #18 Natalia Gonzalez Velasco from #8 Easton Alderman |
Burlington Blast - U12B at 6:57 - #18 Natalia Gonzalez Velasco |
Burlington Blast - U12B at 6:12 - #8 Easton Alderman from #18 Natalia Gonzalez Velasco |
St. Catharines Comets - U12A at 1:50 - #11 Farrah Reid from #9 Sydney Thompson and #12 Kate Hessels |
St. Catharines Comets - U12A at 1:26 - #11 Farrah Reid from #9 Sydney Thompson and #12 Kate Hessels |
St. Catharines Comets - U12A at 0:51 - #11 Farrah Reid from #8 Destiny Baldwin |
Period 2 |
Burlington Blast - U12B at 14:16 - #7 Issac Casas-Ariza from #12 Clair Baratto Bristow |
St. Catharines Comets - U12A at 5:21 - #11 Farrah Reid |
St. Catharines Comets - U12A at 3:08 - #11 Farrah Reid from #9 Sydney Thompson and #13 Teija Bond |
Period 1 |
---|
St. Catharines Comets - U12A at 13:51 - #11 Farrah Reid for 02 - Body Contact |
St. Catharines Comets - U12A at 6:45 - #9 Sydney Thompson for 02 - Body Contact |
Period 2 |
Burlington Blast - U12B at 10:13 - #11 Breda Chiarot for 13 - Tripping |
Burlington Blast - U12B at 5:47 - #15 Caroline Wang for 05 - Delay of Game |
Burlington Blast - U12B at 2:58 - Bench Penalty for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Farrah Reid | 6 | 0 | 6 | 2.00 |
9 | Sydney Thompson | 0 | 3 | 3 | 2.00 |
12 | Kate Hessels | 0 | 2 | 2 | 0.00 |
8 | Destiny Baldwin | 0 | 1 | 1 | 0.00 |
13 | Teija Bond | 0 | 1 | 1 | 0.00 |
2 | Leah Hessels | 0 | 0 | 0 | 0.00 |
4 | Brooklyn Davies | 0 | 0 | 0 | 0.00 |
5 | Violet Burkholder | 0 | 0 | 0 | 0.00 |
7 | Indyana Sanders | 0 | 0 | 0 | 0.00 |
10 | Ivy Hipple | 0 | 0 | 0 | 0.00 |
16 | Hayley Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kara-Laina Sanders |
Jodi Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Natalia Gonzalez Velasco | 2 | 1 | 3 | 0.00 |
8 | Easton Alderman | 1 | 1 | 2 | 0.00 |
2 | Brooke Staskovich | 0 | 0 | 0 | 0.00 |
6 | Kirsten Muller | 0 | 0 | 0 | 0.00 |
10 | Saskia Muller | 0 | 0 | 0 | 0.00 |
11 | Breda Chiarot | 0 | 0 | 0 | 2.00 |
13 | Madison Bassett | 0 | 0 | 0 | 0.00 |
15 | Caroline Wang | 0 | 0 | 0 | 2.00 |
16 | Jillian Frith | 0 | 0 | 0 | 0.00 |
17 | Kyle Reilly | 0 | 0 | 0 | 0.00 |
19 | Bentley Pope | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charlyn Irvine |
JP Reilly |
Somerleigh Frith |
Zoe Vigar |
No Officials Entered |