Sunderland Stingerz - U12A | 0 |
Barrie Blizzard - U12A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2065 | Fri, Mar. 08, 2024 6:30 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - U12A | Barrie Blizzard - U12A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - U12A | 0 | 0 | 0 | 0 | 0 |
| Barrie Blizzard - U12A | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - U12A | 0 | 0 | 0 | 0 | 0 |
| Barrie Blizzard - U12A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz - U12A | -- |
| Barrie Blizzard - U12A | -- |
| Period 1 |
|---|
| Barrie Blizzard - U12A at 5:41 - #15 Cali Thompson |
| Barrie Blizzard - U12A at 2:33 - #15 Cali Thompson from #2 McKenna Broomhead |
| Barrie Blizzard - U12A at 0:19 - #15 Cali Thompson from #16 Ayla Lamers-Arnold |
| Period 2 |
| Barrie Blizzard - U12A at 12:19 - #9 Hannah Marek from #4 Paige Stovold |
| Barrie Blizzard - U12A at 9:56 - #2 McKenna Broomhead from #5 Harper Gracey |
| Barrie Blizzard - U12A at 6:25 - #2 McKenna Broomhead |
| Period 1 |
|---|
| Sunderland Stingerz - U12A at 5:14 - #8 Carlie Doble for 02 - Body Contact |
| Sunderland Stingerz - U12A at 0:35 - #88 Vivien Chapman for 13 - Tripping |
| Period 2 |
| Sunderland Stingerz - U12A at 4:50 - #4 Cashlyn Keeler for 13 - Tripping |
| Barrie Blizzard - U12A at 3:11 - #15 Cali Thompson for 13 - Tripping |
| Sunderland Stingerz - U12A at 2:28 - #97 Ember Duckworth for 09 - Hooking |
| Barrie Blizzard - U12A at 1:33 - #11 Lauryn Bird for 07 - High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Clara Smallwood | 0 | 0 | 0 | 0.00 |
| 2 | Kristy Hutchison | 0 | 0 | 0 | 0.00 |
| 4 | Cashlyn Keeler | 0 | 0 | 0 | 2.00 |
| 5 | Morgan Norton | 0 | 0 | 0 | 0.00 |
| 6 | Savannah Key | 0 | 0 | 0 | 0.00 |
| 8 | Carlie Doble | 0 | 0 | 0 | 2.00 |
| 10 | Harper Cranswick | 0 | 0 | 0 | 0.00 |
| 11 | Penelope Leach | 0 | 0 | 0 | 0.00 |
| 14 | Kinley Nicol | 0 | 0 | 0 | 0.00 |
| 16 | Makelty O’Grady (SUB) (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Mackenzie Campbell | 0 | 0 | 0 | 0.00 |
| 88 | Vivien Chapman | 0 | 0 | 0 | 2.00 |
| 97 | Ember Duckworth | 0 | 0 | 0 | 2.00 |
| 99 | Brynn Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Keeler |
| Hailey Leach |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cali Thompson | 3 | 0 | 3 | 2.00 |
| 2 | McKenna Broomhead | 2 | 1 | 3 | 0.00 |
| 9 | Hannah Marek | 1 | 0 | 1 | 0.00 |
| 4 | Paige Stovold | 0 | 1 | 1 | 0.00 |
| 5 | Harper Gracey | 0 | 1 | 1 | 0.00 |
| 16 | Ayla Lamers-Arnold | 0 | 1 | 1 | 0.00 |
| 8 | Amelia Porter | 0 | 0 | 0 | 0.00 |
| 10 | Norah Sneddon | 0 | 0 | 0 | 0.00 |
| 11 | Lauryn Bird | 0 | 0 | 0 | 2.00 |
| 12 | Stella Ward-Robbins | 0 | 0 | 0 | 0.00 |
| 13 | Elise Brewin | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Rampton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Kurtz |
| Dave Brewin |
| Geri Lamers |
| Jason White |
| Kimberley Owen |
| Katie [none], Referee |
| Maya WC [none], Official |