U12A - Sunderland Stingerz - U12A




#5 Morgan Norton

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Sunderland Stingerz - U12A South Central Ontario Ringette League - U12A 5 18 6 6 12 0.00 0.00 0.00 0 0 0 12.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Sunderland Stingerz - U12A Norton , Morgan 18 6 6 12 0.67 0.33 0.33 0 0 0 12.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Barrie Blizzard - U12A 1 0 1 0 0 0 0 0
10/15/2023 @ Richmond Hill Lightning - U12A 0 0 0 0 0 0 0 0
10/21/2023 @ Oshawa Storm - U12A 0 0 0 0 0 0 0 0
10/22/2023 @ Barrie Blizzard - U12A 0 1 1 0 0 0 0 0
11/5/2023 vs Whitby Wild - U12A 0 0 0 0 0 0 0 0
11/11/2023 @ Ajax Pickering Power - U12A 0 0 0 0 0 0 0 0
11/12/2023 vs Ajax Pickering Power - U12A 2 1 3 0 0 0 0 0
11/26/2023 @ Markham Bears - U12A 0 2 2 0 0 0 0 0
12/3/2023 vs Oshawa Storm - U12A 0 0 0 0 0 0 2 0
12/17/2023 vs Muskoka Royals - U12B - McConkey 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/13/2024 @ Markham Bears - U12A 2 1 3 0 0 0 0 0
1/13/2024 @ Ajax Pickering Power - U12A 1 1 2 0 0 0 2 0
1/28/2024 vs Markham Bears - U12A 0 0 0 0 0 0 0 0
2/11/2024 vs Whitby Wild - U12A 0 0 0 0 0 0 6 0
3/3/2024 vs Oshawa Storm - U12A 0 0 0 0 0 0 0 0
3/8/2024 vs Barrie Blizzard - U12A 0 0 0 0 0 0 0 0
3/10/2024 @ Barrie Blizzard - U12A 0 0 0 0 0 0 0 0
3/24/2024 vs Whitby Wild - U12A 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
02 - Body Contact 2.00 1 0
07 - High Sticking 2.00 1 0
09 - Hooking 2.00 1 0
13 - Tripping 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information