Sunderland Stingerz - U12A | 1 |
Whitby Wild - U12A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2390 | Sun, Mar. 24, 2024 6:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - U12A | Whitby Wild - U12A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - U12A | 0 | 1 | 0 | 0 | 1 |
| Whitby Wild - U12A | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - U12A | 0 | 0 | 0 | 0 | 0 |
| Whitby Wild - U12A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz - U12A | -- |
| Whitby Wild - U12A | -- |
| Period 1 |
|---|
| Whitby Wild - U12A at 8:14 - #2 Keira Gillespie from #15 Camryn Markew |
| Whitby Wild - U12A at 7:00 - #9 Aylen Stilwell |
| Whitby Wild - U12A at 5:36 - #11 Gwen Kennedy from #5 Abigail Tillaart |
| Whitby Wild - U12A at 4:05 - #5 Abigail Tillaart |
| Whitby Wild - U12A at 2:22 - #9 Aylen Stilwell |
| Period 2 |
| Sunderland Stingerz - U12A at 12:27 - #97 Ember Duckworth from #8 Carlie Doble and #11 Penelope Leach |
| Whitby Wild - U12A at 8:34 - #10 Jillian Leitch |
| Whitby Wild - U12A at 3:18 - #11 Gwen Kennedy from #2 Keira Gillespie |
| Period 1 |
|---|
| Sunderland Stingerz - U12A at 7:23 - #5 Morgan Norton for 09 - Hooking |
| Whitby Wild - U12A at 3:15 - #3 Ella Jefferies for 02 - Body Contact |
| Period 2 |
| Sunderland Stingerz - U12A at 11:52 - #9 Sophia Wray for 13 - Tripping |
| Sunderland Stingerz - U12A at 9:58 - #4 Cashlyn Keeler for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Ember Duckworth | 1 | 0 | 1 | 0.00 |
| 8 | Carlie Doble | 0 | 1 | 1 | 0.00 |
| 11 | Penelope Leach | 0 | 1 | 1 | 0.00 |
| 1 | Clara Smallwood | 0 | 0 | 0 | 0.00 |
| 2 | Kristy Hutchison | 0 | 0 | 0 | 0.00 |
| 4 | Cashlyn Keeler | 0 | 0 | 0 | 2.00 |
| 5 | Morgan Norton | 0 | 0 | 0 | 2.00 |
| 6 | Savannah Key | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Wray | 0 | 0 | 0 | 2.00 |
| 10 | Harper Cranswick | 0 | 0 | 0 | 0.00 |
| 12 | Catherine Bell | 0 | 0 | 0 | 0.00 |
| 14 | Kinley Nicol | 0 | 0 | 0 | 0.00 |
| 31 | Mackenzie Campbell | 0 | 0 | 0 | 0.00 |
| 88 | Vivien Chapman | 0 | 0 | 0 | 0.00 |
| 99 | Brynn Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Keeler |
| April Campbell |
| Hailey Leach |
| Jen Cranswick |
| Lisa Wray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aylen Stilwell | 2 | 0 | 2 | 0.00 |
| 11 | Gwen Kennedy | 2 | 0 | 2 | 0.00 |
| 2 | Keira Gillespie | 1 | 1 | 2 | 0.00 |
| 5 | Abigail Tillaart | 1 | 1 | 2 | 0.00 |
| 10 | Jillian Leitch | 1 | 0 | 1 | 0.00 |
| 15 | Camryn Markew | 0 | 1 | 1 | 0.00 |
| 1 | Ryen Stilwell | 0 | 0 | 0 | 0.00 |
| 3 | Ella Jefferies | 0 | 0 | 0 | 2.00 |
| 4 | Rosalie Paille | 0 | 0 | 0 | 0.00 |
| 12 | Stella Hanley | 0 | 0 | 0 | 0.00 |
| 14 | Arielle Glasser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Gillespie |
| Jessica Markew |
| Marie Paille |
| Melanie Glasser |
| Katie [none], Referee |