Burlington Blast - U16B | 8 |
St. Catharines Comets - U16B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1349 | Sat, Dec. 09, 2023 1:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - U16B | St. Catharines Comets - U16B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U16B | 7 | 1 | 0 | 0 | 8 |
St. Catharines Comets - U16B | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U16B | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - U16B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - U16B | -- |
St. Catharines Comets - U16B | -- |
Period 1 |
---|
St. Catharines Comets - U16B at 14:51 - #3 Aivrey Jasmin from #14 Ava Ruzic |
Burlington Blast - U16B at 14:43 - #10 Elizabeth Alderman from #4 Kayla Macdonald and #7 Allison Reilly |
Burlington Blast - U16B at 14:20 - #8 Paige McFarland from #25 Sophie Sowery |
Burlington Blast - U16B at 13:46 - #20 Ainsley Rehm from #25 Sophie Sowery |
Burlington Blast - U16B at 8:11 - #10 Elizabeth Alderman |
Burlington Blast - U16B at 7:18 - #25 Sophie Sowery from #7 Allison Reilly |
Burlington Blast - U16B at 0:38 - #20 Ainsley Rehm |
Burlington Blast - U16B at 0:01 - #4 Kayla Macdonald from #13 Charlene Pham and #25 Sophie Sowery |
Period 2 |
St. Catharines Comets - U16B at 11:59 - #8 Samantha Raynor from #3 Aivrey Jasmin |
St. Catharines Comets - U16B at 11:46 - #3 Aivrey Jasmin from #20 Lily Skiba |
Burlington Blast - U16B at 8:25 - #8 Paige McFarland from #7 Allison Reilly and #25 Sophie Sowery |
St. Catharines Comets - U16B at 3:02 - #20 Lily Skiba |
Period 1 |
---|
St. Catharines Comets - U16B at 5:35 - #8 Samantha Raynor for 02 - Body Contact |
Burlington Blast - U16B at 4:23 - #6 Abi Kofoed for 01 - Boarding |
Period 2 |
Burlington Blast - U16B at 10:43 - #25 Sophie Sowery for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Sophie Sowery | 1 | 4 | 5 | 2.00 |
7 | Allison Reilly | 0 | 3 | 3 | 0.00 |
8 | Paige McFarland | 2 | 0 | 2 | 0.00 |
10 | Elizabeth Alderman | 2 | 0 | 2 | 0.00 |
20 | Ainsley Rehm | 2 | 0 | 2 | 0.00 |
4 | Kayla Macdonald | 1 | 1 | 2 | 0.00 |
13 | Charlene Pham | 0 | 1 | 1 | 0.00 |
6 | Abi Kofoed | 0 | 0 | 0 | 2.00 |
18 | Olivia Carroll | 0 | 0 | 0 | 0.00 |
30 | Ava (sub) Sturgeon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aivrey Jasmin | 2 | 1 | 3 | 0.00 |
20 | Lily Skiba | 1 | 1 | 2 | 0.00 |
8 | Samantha Raynor | 1 | 0 | 1 | 2.00 |
14 | Ava Ruzic | 0 | 1 | 1 | 0.00 |
2 | Olivia Lampman | 0 | 0 | 0 | 0.00 |
4 | Kylie Krause | 0 | 0 | 0 | 0.00 |
5 | Kina Kaus | 0 | 0 | 0 | 0.00 |
16 | Tayme Mondoux | 0 | 0 | 0 | 0.00 |
21 | Taylor Thompson | 0 | 0 | 0 | 0.00 |
30 | Adriana Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Ciancio |
Ashley Vlaar |
Jodi Thompson |
Logan Ciancio |
No Officials Entered |