U16B - St. Catharines Comets - U16B




#21 Taylor Thompson

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 St. Catharines Comets - U16B South Central Ontario Ringette League - U16B 21 18 6 13 19 0.00 0.00 0.00 0 0 0 0.0
2022 - 2023 St. Catharines U14B South Central Ontario Ringette League - U14B South 21 19 8 12 20 0.00 0.00 0.00 0 0 0 4.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 St. Catharines Comets - U16B Thompson, Taylor 18 6 13 19 1.06 0.33 0.72 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs Oshawa Storm - U16B 0 1 1 0 0 0 0 0
10/22/2023 @ Hamilton Heat - U16B 0 0 0 0 0 0 0 0
10/29/2023 vs Etobicoke Stingers - U16B 1 0 1 0 0 0 0 0
11/4/2023 @ Hamilton Heat - U16B 1 1 2 0 0 0 0 0
11/5/2023 @ Newmarket Rays - U16B - Clune 1 1 2 0 0 0 0 0
11/7/2023 vs Niagara Falls Daredevils - U16B 0 3 3 0 0 0 0 0
11/26/2023 @ Niagara Falls Daredevils - U16B 0 1 1 0 0 0 0 0
12/9/2023 @ Burlington Blast - U16B 0 0 0 0 0 0 0 0
12/10/2023 vs Burlington Blast - U16B 1 1 2 0 0 0 0 0
12/17/2023 vs Hamilton Heat - U16B 0 2 2 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/6/2024 @ Etobicoke Stingers - U16B 1 0 1 0 0 0 0 0
1/21/2024 @ Newmarket Rays - U16B - Clune 1 1 2 0 0 0 0 0
2/3/2024 @ Burlington Blast - U16B 0 0 0 0 0 0 0 0
2/11/2024 vs Hamilton Heat - U16B 0 0 0 0 0 0 0 0
2/17/2024 @ Niagara Falls Daredevils - U16B 0 1 1 0 0 0 0 0
2/25/2024 vs Newmarket Rays - U16B - Clune 0 0 0 0 0 0 0 0
3/9/2024 @ Oshawa Storm - U16B 0 0 0 0 0 0 0 0
3/17/2024 vs Newmarket Rays - U16B - Byers 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information