BVSC U14G PR1 | 4 |
FCNW U14G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10458 | Sun, Sep. 29, 2024 3:00 PM | Riel Park Full FIeld | BVSC U14G PR1 | FCNW U14G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U14G PR1 | -- |
| FCNW U14G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Miranda B | 1 | 0 | 1 | 0.00 |
| 10 | Maélie R | 1 | 0 | 1 | 0.00 |
| 12 | Hayden H | 1 | 0 | 1 | 0.00 |
| 19 | Lainey H | 1 | 0 | 1 | 0.00 |
| 4 | Dominique G | 0 | 0 | 0 | 0.00 |
| 5 | Sarina R | 0 | 0 | 0 | 0.00 |
| 6 | Ava H | 0 | 0 | 0 | 0.00 |
| 8 | Chloé P | 0 | 0 | 0 | 0.00 |
| 11 | Alice G | 0 | 0 | 0 | 0.00 |
| 13 | Sophia B | 0 | 0 | 0 | 0.00 |
| 14 | Avery M | 0 | 0 | 0 | 0.00 |
| 15 | Inioluwa A | 0 | 0 | 0 | 0.00 |
| 18 | Kaity S | 0 | 0 | 0 | 0.00 |
| 20 | Haidyn T | 0 | 0 | 0 | 0.00 |
| 21 | Alexa M | 0 | 0 | 0 | 0.00 |
| 23 | Mabel B | 0 | 0 | 0 | 0.00 |
| 32 | Neza R | 0 | 0 | 0 | 0.00 |
| 41 | Danica D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Makayla M | 0 | 0 | 0 | 0.00 |
| 2 | Anna C | 0 | 0 | 0 | 0.00 |
| 3 | Alyvia C | 0 | 0 | 0 | 0.00 |
| 4 | Alyssa K | 0 | 0 | 0 | 0.00 |
| 5 | Rylan C | 0 | 0 | 0 | 0.00 |
| 6 | Quinn L | 0 | 0 | 0 | 0.00 |
| 7 | Rachel N | 0 | 0 | 0 | 0.00 |
| 8 | Isabella R | 0 | 0 | 0 | 0.00 |
| 10 | Mikayla D | 0 | 0 | 0 | 0.00 |
| 11 | Myla S | 0 | 0 | 0 | 0.00 |
| 12 | Summer B | 0 | 0 | 0 | 0.00 |
| 13 | Vada C | 0 | 0 | 0 | 0.00 |
| 14 | Breanne H | 0 | 0 | 0 | 0.00 |
| 17 | Julia M | 0 | 0 | 0 | 0.00 |
| 18 | Khloe M | 0 | 0 | 0 | 0.00 |
| 22 | Jaidyn M | 0 | 0 | 0 | 0.00 |
| 26 | Kiarra A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |