Single Season - U14G PR1 - FCNW U14G PR1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-27 WYSA Seasons | FCNW U16G PR2 | Winnipeg Youth Soccer Association - Single Season - U15G PR1 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | West Kildonan Collegiate Girls | Winnipeg Youth Soccer Association - High School Premiership Girls | 3 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | FCNW U15G PR1 | Winnipeg Youth Soccer Association - Single Season - U15G PR1 | 11 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | West Kildonan Collegiate Girls | Winnipeg Youth Soccer Association - High School Premiership Girls | 14 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | FCNW U14G PR1 | Winnipeg Youth Soccer Association - Single Season - U14G PR1 | 11 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | FCNW U14G PR1 | S, Myla | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Single Season PR
Penalties
| Offence | Length | Count | Suspended |
| 1(A). Commits, in a reckless manner, a direct free kick offence | 0.00 | 1 | 0 |