FCNW U16B PR1 | 0 |
WPFC U17B PR1 Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10044 | Sun, Apr. 07, 2024 4:00 PM | South WSF Full Indoor Field | FCNW U16B PR1 | WPFC U17B PR1 Blue |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U17B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U17B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U16B PR1 | -- |
| WPFC U17B PR1 Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Nicholas P | 0 | 0 | 0 | 0.00 |
| 2 | Max A | 0 | 0 | 0 | 0.00 |
| 3 | Gurjeet C | 0 | 0 | 0 | 0.00 |
| 5 | Preston C | 0 | 0 | 0 | 0.00 |
| 8 | Pukhraj B | 0 | 0 | 0 | 0.00 |
| 10 | Jan Rafael R | 0 | 0 | 0 | 0.00 |
| 12 | Daniel S | 0 | 0 | 0 | 0.00 |
| 13 | Dimitris M | 0 | 0 | 0 | 0.00 |
| 19 | Thiago P | 0 | 0 | 0 | 0.00 |
| 21 | Erick L | 0 | 0 | 0 | 0.00 |
| 29 | Noah R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mateo C | 0 | 0 | 0 | 0.00 |
| 5 | Emre K | 0 | 0 | 0 | 0.00 |
| 7 | Ryan E | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Thor S | 0 | 0 | 0 | 0.00 |
| 12 | TOMIWA O | 0 | 0 | 0 | 0.00 |
| 13 | Matthew R | 0 | 0 | 0 | 0.00 |
| 14 | Evan M | 0 | 0 | 0 | 0.00 |
| 16 | Levi B | 0 | 0 | 0 | 0.00 |
| 18 | Tanner B | 0 | 0 | 0 | 0.00 |
| 18 | TIFE O | 0 | 0 | 0 | 0.00 |
| 20 | Liam M | 0 | 0 | 0 | 0.00 |
| 25 | Max S | 0 | 0 | 0 | 0.00 |
| 28 | Luxton D | 0 | 0 | 0 | 0.00 |
| 34 | Jacob S | 0 | 0 | 0 | 0.00 |
| 35 | Francesco D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jillian G |
| Pedro D |
| No Officials Entered |