Single Season - U16B PR1 + U16/U17B PR1 - FCNW U16B PR1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 WYSA Seasons | West Kildonan Collegiate Boys | Winnipeg Youth Soccer Association - High School Premiership Boys | 14 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | AK Soccer Academy U17B PR1 | Winnipeg Youth Soccer Association - Single Season - U16B PR1 + U16/U17B PR1 | | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | FCNW U16B PR1 | Winnipeg Youth Soccer Association - Single Season - U16B PR1 + U16/U17B PR1 | 12 | 16 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | West Kildonan Collegiate Boys 1 | Winnipeg Youth Soccer Association - High School Premiership Boys | 14 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 WYSA Seasons | West Kildonan Collegiate Boys | Winnipeg Youth Soccer Association - High School Premiership Boys | 27 | 16 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | FCNW U16B PR1 | S, Daniel | 16 | 2 | 0 | 2 | 0.13 | 0.13 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Single Season PR
Penalties
| Offence | Length | Count | Suspended |
| 1(A). Commits, in a reckless manner, a direct free kick offence | 0.00 | 2 | 0 |