FCNW U16B PR1 | 3 |
WSEU U16B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11882 | Sat, Oct. 05, 2024 9:30 AM | North WSF Full Indoor Field | FCNW U16B PR1 | WSEU U16B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U16B PR1 | -- |
| WSEU U16B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Daniel S | 2 | 0 | 2 | 0.00 |
| 13 | Dimitris M | 1 | 0 | 1 | 0.00 |
| Anton K | 0 | 0 | 0 | 0.00 | |
| Ryan M | 0 | 0 | 0 | 0.00 | |
| 1 | Nicholas P | 0 | 0 | 0 | 0.00 |
| 2 | Max A | 0 | 0 | 0 | 0.00 |
| 3 | Gurjeet C | 0 | 0 | 0 | 0.00 |
| 5 | Preston C | 0 | 0 | 0 | 0.00 |
| 8 | Pukhraj B | 0 | 0 | 0 | 0.00 |
| 9 | Oleksandr K | 0 | 0 | 0 | 0.00 |
| 10 | Jan Rafael R | 0 | 0 | 0 | 0.00 |
| 16 | Marko K | 0 | 0 | 0 | 0.00 |
| 19 | Thiago P | 0 | 0 | 0 | 0.00 |
| 21 | Erick L | 0 | 0 | 0 | 0.00 |
| 23 | Ashton E | 0 | 0 | 0 | 0.00 |
| 29 | Noah R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emmanuel B | 0 | 0 | 0 | 0.00 |
| 3 | Jack B | 0 | 0 | 0 | 0.00 |
| 4 | Rafael L | 0 | 0 | 0 | 0.00 |
| 6 | Lluis E | 0 | 0 | 0 | 0.00 |
| 7 | Xavier E | 0 | 0 | 0 | 0.00 |
| 8 | Nate F | 0 | 0 | 0 | 0.00 |
| 9 | Sebastian G | 0 | 0 | 0 | 0.00 |
| 10 | Triton J | 0 | 0 | 0 | 0.00 |
| 11 | Bryan L | 0 | 0 | 0 | 0.00 |
| 13 | Salvador M | 0 | 0 | 0 | 0.00 |
| 14 | Liel M | 0 | 0 | 0 | 0.00 |
| 15 | Mosope O | 0 | 0 | 0 | 0.00 |
| 16 | Khaliq S | 0 | 0 | 0 | 0.00 |
| 17 | Jeremiah S | 0 | 0 | 0 | 0.00 |
| 18 | Logan S | 0 | 0 | 0 | 0.00 |
| 19 | Carter T | 0 | 0 | 0 | 0.00 |
| 20 | Micah W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |