AK Academy U17B PR1 | 3 |
FCNW U16B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11866 | Sat, Sep. 28, 2024 4:00 PM | Shaughnessy Park Turf Field | AK Academy U17B PR1 | FCNW U16B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U17B PR1 | -- |
| FCNW U16B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Amanze N | 1 | 0 | 1 | 0.00 |
| 15 | Justice W | 1 | 0 | 1 | 0.00 |
| 19 | enare t | 1 | 0 | 1 | 0.00 |
| 0 | Terry O (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Carson B | 0 | 0 | 0 | 0.00 |
| 4 | ryan c | 0 | 0 | 0 | 0.00 |
| 5 | Joseph G | 0 | 0 | 0 | 0.00 |
| 6 | Azar E | 0 | 0 | 0 | 0.00 |
| 8 | Tanner W | 0 | 0 | 0 | 0.00 |
| 9 | Joshua A | 0 | 0 | 0 | 0.00 |
| 11 | Oluwademilade A | 0 | 0 | 0 | 0.00 |
| 13 | Timofey K | 0 | 0 | 0 | 0.00 |
| 14 | Dah S | 0 | 0 | 0 | 0.00 |
| 17 | Dante M | 0 | 0 | 0 | 0.00 |
| 26 | Frederick O | 0 | 0 | 0 | 0.00 |
| 99 | Adam K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ashton E | 0 | 0 | 0 | 0.00 | |
| Michael H | 0 | 0 | 0 | 0.00 | |
| Ryan M | 0 | 0 | 0 | 0.00 | |
| 1 | Nicholas P | 0 | 0 | 0 | 0.00 |
| 2 | Max A | 0 | 0 | 0 | 0.00 |
| 3 | Gurjeet C | 0 | 0 | 0 | 0.00 |
| 5 | Preston C | 0 | 0 | 0 | 0.00 |
| 8 | Pukhraj B | 0 | 0 | 0 | 0.00 |
| 9 | Oleksandr K | 0 | 0 | 0 | 0.00 |
| 12 | Daniel S | 0 | 0 | 0 | 0.00 |
| 16 | Tejpartap G | 0 | 0 | 0 | 0.00 |
| 21 | Erick L | 0 | 0 | 0 | 0.00 |
| 29 | Noah R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |