FCNW U16B PR1 | 2 |
WSEU U17B PR1 Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11199 | Sun, Aug. 11, 2024 10:00 AM | Shaughnessy Park Turf Field | FCNW U16B PR1 | WSEU U17B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U16B PR1 | -- |
| WSEU U17B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Marko K | 1 | 0 | 1 | 0.00 |
| Ryan M | 0 | 0 | 0 | 0.00 | |
| 1 | Nicholas P | 0 | 0 | 0 | 0.00 |
| 2 | Max A | 0 | 0 | 0 | 0.00 |
| 3 | Gurjeet C | 0 | 0 | 0 | 0.00 |
| 5 | Preston C | 0 | 0 | 0 | 0.00 |
| 8 | Pukhraj B | 0 | 0 | 0 | 0.00 |
| 9 | Oleksandr K | 0 | 0 | 0 | 0.00 |
| 10 | Jan Rafael R | 0 | 0 | 0 | 0.00 |
| 12 | Daniel S | 0 | 0 | 0 | 0.00 |
| 13 | Dimitris M | 0 | 0 | 0 | 0.00 |
| 19 | Thiago P | 0 | 0 | 0 | 0.00 |
| 21 | Erick L | 0 | 0 | 0 | 0.00 |
| 29 | Noah R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Georgiy G | 2 | 0 | 2 | 0.00 |
| 9 | Gabriel I | 1 | 0 | 1 | 0.00 |
| 1 | Ty K | 0 | 0 | 0 | 0.00 |
| 2 | Daniel N | 0 | 0 | 0 | 0.00 |
| 3 | Massimo D | 0 | 0 | 0 | 0.00 |
| 4 | Ethan B | 0 | 0 | 0 | 0.00 |
| 5 | Cameron S | 0 | 0 | 0 | 0.00 |
| 6 | TJ K | 0 | 0 | 0 | 0.00 |
| 7 | Emett R | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas M | 0 | 0 | 0 | 0.00 |
| 11 | Semir P | 0 | 0 | 0 | 0.00 |
| 12 | Sasha Alexander P | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan M | 0 | 0 | 0 | 0.00 |
| 14 | elliot H | 0 | 0 | 0 | 0.00 |
| 15 | Joseph N | 0 | 0 | 0 | 0.00 |
| 16 | Jeremie C | 0 | 0 | 0 | 0.00 |
| 17 | Joshua O | 0 | 0 | 0 | 0.00 |
| 18 | Keaton L | 0 | 0 | 0 | 0.00 |
| 19 | Carter T | 0 | 0 | 0 | 0.00 |
| 20 | Liel M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |