AK Academy U17G PR1 | 1 |
WPFC U17G PR1 Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10836 | Tue, Jun. 11, 2024 6:30 PM | East St. Paul Soccer Complex Field B (Full Field) | AK Academy U17G PR1 | WPFC U17G PR1 Blue |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U17G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U17G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U17G PR1 | -- |
| WPFC U17G PR1 Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Emma B | 1 | 0 | 1 | 0.00 | |
| Aliyah O | 0 | 0 | 0 | 0.00 | |
| Amelia N | 0 | 0 | 0 | 0.00 | |
| Arianna C | 0 | 0 | 0 | 0.00 | |
| Avery D | 0 | 0 | 0 | 0.00 | |
| Dani R | 0 | 0 | 0 | 0.00 | |
| Danikah R | 0 | 0 | 0 | 0.00 | |
| Elia G | 0 | 0 | 0 | 0.00 | |
| Hailey B | 0 | 0 | 0 | 0.00 | |
| Hailey S | 0 | 0 | 0 | 0.00 | |
| Hunter Z | 0 | 0 | 0 | 0.00 | |
| Kate G | 0 | 0 | 0 | 0.00 | |
| Kyla K | 0 | 0 | 0 | 0.00 | |
| Mya S | 0 | 0 | 0 | 0.00 | |
| Scarlet M | 0 | 0 | 0 | 0.00 | |
| 14 | Kennedy K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Leah V | 0 | 0 | 0 | 0.00 |
| 2 | Kennedy G | 0 | 0 | 0 | 0.00 |
| 3 | Cecilia Q | 0 | 0 | 0 | 0.00 |
| 5 | Kaitlyn M | 0 | 0 | 0 | 0.00 |
| 6 | Rayne D | 0 | 0 | 0 | 0.00 |
| 7 | Chudier G | 0 | 0 | 0 | 0.00 |
| 11 | Abigail B | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Y | 0 | 0 | 0 | 0.00 |
| 14 | Madison B | 0 | 0 | 0 | 0.00 |
| 16 | Avari H | 0 | 0 | 0 | 0.00 |
| 17 | Mariam W | 0 | 0 | 0 | 0.00 |
| 18 | Keilee N | 0 | 0 | 0 | 0.00 |
| 19 | Isabella P | 0 | 0 | 0 | 0.00 |
| 21 | Erica B | 0 | 0 | 0 | 0.00 |
| 23 | Kaitlyn A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |