Single Season - U16G PR1 + U16/U17G PR1 - WPFC U17G PR1 Blue
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 WYSA Seasons | Miles Macdonell Collegiate Girls | Winnipeg Youth Soccer Association - High School Premiership Girls | 11 | 15 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | WSEU U16/17G PR1 RED | Winnipeg Youth Soccer Association - Single Season - U16G PR1 + U16/U17G PR1 | 20 | 15 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | Miles Macdonell Collegiate Girls | Winnipeg Youth Soccer Association - High School Championship Girls | 11 | 18 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | WPFC U17G PR1 Blue | Winnipeg Youth Soccer Association - Single Season - U16G PR1 + U16/U17G PR1 | 11 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 WYSA Seasons | Miles Macdonell Collegiate Girls | Winnipeg Youth Soccer Association - High School Premiership Girls | | 19 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | WPFC U17G PR1 Blue | B, Abigail | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Single Season PR