CYSA U13B2 Auriti | 4 |
SWCC U13B1 Spradbrow | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21009 | Tue, May. 28, 2024 7:40 PM | Marj Edey Park (3/4 Field) | CYSA U13B2 Auriti | SWCC U13B1 Spradbrow |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CYSA U13B2 Auriti | 0 | 0 | 0 | 0 | 0 |
| SWCC U13B1 Spradbrow | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CYSA U13B2 Auriti | 0 | 0 | 0 | 0 | 0 |
| SWCC U13B1 Spradbrow | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CYSA U13B2 Auriti | -- |
| SWCC U13B1 Spradbrow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Owen V | 2 | 0 | 2 | 0.00 | |
| Aden v | 0 | 0 | 0 | 0.00 | |
| Adrian I | 0 | 0 | 0 | 0.00 | |
| Austin R | 0 | 0 | 0 | 0.00 | |
| Carson M | 0 | 0 | 0 | 0.00 | |
| Carter D | 0 | 0 | 0 | 0.00 | |
| Ethan W | 0 | 0 | 0 | 0.00 | |
| James M | 0 | 0 | 0 | 0.00 | |
| Liam I | 0 | 0 | 0 | 0.00 | |
| Liam Y | 0 | 0 | 0 | 0.00 | |
| Logan G | 0 | 0 | 0 | 0.00 | |
| Luca A | 0 | 0 | 0 | 0.00 | |
| Lucas Z | 0 | 0 | 0 | 0.00 | |
| Marshall R | 0 | 0 | 0 | 0.00 | |
| Matty B | 0 | 0 | 0 | 0.00 | |
| William M | 0 | 0 | 0 | 0.00 | |
| Xavier H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marcello A |
| Quinn G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Fergus I | 1 | 0 | 1 | 0.00 | |
| Aryan S | 0 | 0 | 0 | 0.00 | |
| Dhruv C | 0 | 0 | 0 | 0.00 | |
| Hugo Jefferson W | 0 | 0 | 0 | 0.00 | |
| Jacob J | 0 | 0 | 0 | 0.00 | |
| Jongyun O | 0 | 0 | 0 | 0.00 | |
| Lechen W | 0 | 0 | 0 | 0.00 | |
| Levi D | 0 | 0 | 0 | 0.00 | |
| Matthew C | 0 | 0 | 0 | 0.00 | |
| Mehtab P | 0 | 0 | 0 | 0.00 | |
| Muhammad V | 0 | 0 | 0 | 0.00 | |
| Owen C | 0 | 0 | 0 | 0.00 | |
| Paul N | 0 | 0 | 0 | 0.00 | |
| Ryan W | 0 | 0 | 0 | 0.00 | |
| Santiago M | 0 | 0 | 0 | 0.00 | |
| Siddharth S | 0 | 0 | 0 | 0.00 | |
| Spencer S | 0 | 0 | 0 | 0.00 | |
| Tarin S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris S |
| Ruben Carranza, Referee |