OUTDOOR - U13B REC - CYSA U13B2 Auriti
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026-27 WYSA Seasons | WPFC U15B PR1 | Winnipeg Youth Soccer Association - Single Season - U15B PR1 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | CYSA U14B Safiniuk | Winnipeg Youth Soccer Association - INDOOR - U14B REC | | 15 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | CYSA U14B Safiniuk | Winnipeg Youth Soccer Association - OUTDOOR - U14B REC | | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | SC Force U15B PR2 | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 WYSA Seasons | Oak Park Collegiate Boys | Winnipeg Youth Soccer Association - High School Championship Boys | 11 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | CYSA U13B2 - Safiniuk | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 16 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 WYSA Seasons | CYSA U13B2 Auriti | Winnipeg Youth Soccer Association - OUTDOOR - U13B REC | | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| CYSA U13B2 Auriti | I, Adrian | 13 | 1 | 0 | 1 | 0.08 | 0.08 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Season
Game By Game League Playoffs