Ringette Ontario

Les Girls

BLes Girls ScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Priscilla Marsh 20 23 12 35 1.750 1.150 0.600 1 0 1 0
8 Judy Marsh 20 2 20 22 1.100 0.100 1.000 0 0 0 2
19 Marie Bedard 19 11 10 21 1.105 0.579 0.526 0 0 1 2
14 Shauna Preston 21 6 14 20 0.952 0.286 0.667 0 0 1 4
22 Bonnie Fioravanti 11 13 7 20 1.818 1.182 0.636 0 0 2 4
3 Bev Young 13 1 16 17 1.308 0.077 1.231 1 0 0 0
4 K Jillian Robertson 16 9 7 16 1.000 0.563 0.438 2 0 1 2
9 Kelly Walsh 14 5 11 16 1.143 0.357 0.786 0 0 1 4
13 Kelly Searle 18 4 5 9 0.500 0.222 0.278 0 0 0 6
88 Josee Gil 18 4 5 9 0.500 0.222 0.278 0 0 1 2
11 Sarah Zintel 4 4 4 8 2.000 1.000 1.000 0 0 0 0
7 Annie Gauthier 7 3 3 6 0.857 0.429 0.429 0 0 0 2
20 Torie BILLINGS 11 4 2 6 0.545 0.364 0.182 0 0 0 2
1 Candyce Hamel 2 2 3 5 2.500 1.000 1.500 0 0 0 0
5 Danette Vaive 19 0 4 4 0.211 0.000 0.211 0 0 0 4
1 Josée Sabourin 2 0 3 3 1.500 0.000 1.500 0 0 0 0
10 Elizabeth Elliott 2 3 0 3 1.500 1.500 0.000 0 0 1 0
12 Kirsty Bryan 15 0 3 3 0.200 0.000 0.200 0 0 0 8
6 Kerri Connelly 2 1 1 2 1.000 0.500 0.500 0 0 0 0
19 Genevieve Cockell 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Ivy Lebrun 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Christie Montgomery 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Jenn Nusbaum 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Shannon Vezina 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Madison Jones 3 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Katie Naylor 18 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Shannon Vezina 1 0 1 0 0:00 0 0 0 0.000 0.00 0
33 Katie Naylor 5 0 2 0 130:00 8 0 -8 0.000 3.08 0