FUN3 Blue - Nepean Ravens FUN3 - Moffatt
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens FUN3 - S Martin | National Capital Region Ringette League - FUN3 White | 17 | 18 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | Nepean Ravens U12C - Willison | National Capital Region Ringette League - U12C Red | 17 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Nepean Ravens FUN3 - Moffatt | National Capital Region Ringette League - FUN3 Blue | 54 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens FUN3 - Martin | National Capital Region Ringette League - FUN3 White | 7 | 17 | 21 | 3 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens FUN3 - Dunn | National Capital Region Ringette League - FUN3 Gold | 7 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens FUN3 - Young | National Capital Region Ringette League - FUN3 Red | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 54 | Nepean Ravens FUN3 - Moffatt | Martin, Isla | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half