Ringette Ontario

Clarence Rockland Falcons - U16B - Gaudreau

U16CClarence Rockland Falcons - U16B - Gaudreau ScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Mia Turgeon 14 14 5 19 1.357 1.000 0.357 0 0 1 4
6 Danyca Richard 16 6 9 15 0.938 0.375 0.563 0 0 1 18
2 Mia Louisseize 17 2 10 12 0.706 0.118 0.588 0 0 0 0
18 Heavyn Gaudreau 17 5 4 9 0.529 0.294 0.235 0 0 0 14
14 Leah Monier 12 4 4 8 0.667 0.333 0.333 0 0 0 4
15 Kori Lopez 13 4 2 6 0.462 0.308 0.154 0 1 0 6
1 Daphnee Wilson 15 3 1 4 0.267 0.200 0.067 0 0 0 0
5 Fayth Gaudreau 15 0 4 4 0.267 0.000 0.267 0 0 0 2
8 Rosalie Rollin 3 3 1 4 1.333 1.000 0.333 0 0 0 2
11 Lia Wilson 5 3 1 4 0.800 0.600 0.200 0 0 0 4
61 Malika Danis 2 1 3 4 2.000 0.500 1.500 0 0 0 2
10 Catherine Bruneau 16 1 2 3 0.188 0.063 0.125 0 0 0 8
12 Bethany Vautour 2 0 2 2 1.000 0.000 1.000 0 0 0 0
16 Mikka Gratton 6 1 1 2 0.333 0.167 0.167 0 0 0 2
91 Olivia Rodgers 2 2 0 2 1.000 1.000 0.000 0 0 0 0
3 Teah Corriveau 1 0 1 1 1.000 0.000 1.000 0 0 0 0
9 Kaléa Deault 3 0 1 1 0.333 0.000 0.333 0 0 0 0
4 Maude Theoret 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Ophelia Levac 1 0 0 0 0.000 0.000 0.000 0 0 0 2
9 Audrey Marleau 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Nicholas Lalonde 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Lauryn Amadio 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Maelle Bouchard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Éloïse Ladouceur 1 0 0 0 0.000 0.000 0.000 0 0 0 2
73 Katelyne Reynolds 17 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
73 Katelyne Reynolds 1 0 0 0 0:00 0 0 0 0.000 0.00 0