Hotshots | 4 |
Houle Stars | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24253029 | Sun, Oct. 20, 2024 9:00 PM | Ray Friel Recreation Complex - Rink 2 | Hotshots | Houle Stars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hotshots | 1 | 3 | 0 | 0 | 4 |
Houle Stars | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hotshots | 0 | 0 | 0 | 0 | 0 |
Houle Stars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hotshots | -- |
Houle Stars | -- |
Period 1 |
---|
Hotshots at 3:24 - #15 Genevieve Cockell from #19 Sara Myers and #21 Paedon Blank |
Period 2 |
Hotshots at 14:46 - #15 Genevieve Cockell from #11 Chelsea Taylor and #12 Kayleigh Green |
Hotshots at 11:37 - #16 Rochelle Perley from #14 Erika Green and #4 Melissa Henry |
Hotshots at 1:23 - #15 Genevieve Cockell from #16 Rochelle Perley and #4 Melissa Henry |
Period 1 |
---|
Hotshots at 10:50 - #14 Erika Green for Tripping |
Hotshots at 6:58 - #26 Kaylie Hicks for High Sticking |
Houle Stars at 1:21 - #8 Katie Philip for Hooking |
Period 2 |
Hotshots at 0:01 - #21 Paedon Blank for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Genevieve Cockell | 3 | 0 | 3 | 0.00 |
16 | Rochelle Perley | 1 | 1 | 2 | 0.00 |
4 | Melissa Henry | 0 | 2 | 2 | 0.00 |
11 | Chelsea Taylor | 0 | 1 | 1 | 0.00 |
12 | Kayleigh Green | 0 | 1 | 1 | 0.00 |
14 | Erika Green | 0 | 1 | 1 | 2.00 |
19 | Sara Myers | 0 | 1 | 1 | 0.00 |
21 | Paedon Blank | 0 | 1 | 1 | 2.00 |
3 | Elizabeth Harrison | 0 | 0 | 0 | 0.00 |
7 | Cara Waddell | 0 | 0 | 0 | 0.00 |
26 | Kaylie Hicks | 0 | 0 | 0 | 2.00 |
31 | Brittany Bekkers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brittany Bekkers | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Shannon Vezina | 0 | 0 | 0 | 0.00 |
5 | Josee Sabourin | 0 | 0 | 0 | 0.00 |
6 | Kenda McDonald | 0 | 0 | 0 | 0.00 |
7 | Candyce Hamel | 0 | 0 | 0 | 0.00 |
8 | Katie Philip | 0 | 0 | 0 | 2.00 |
10 | Caryn McKee | 0 | 0 | 0 | 0.00 |
11 | Janet Inshaw (AP) | 0 | 0 | 0 | 0.00 |
12 | Alida Caldwell (AP) | 0 | 0 | 0 | 0.00 |
13 | Christine Aubry | 0 | 0 | 0 | 0.00 |
15 | Grace Haime | 0 | 0 | 0 | 0.00 |
28 | Deana Dickinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shannon Vezina | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |