B - Hotshots




#12 Kayleigh Green

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Hotshots Gloucester & Area Adult Ringette Association - B 12 22 2 11 13 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Ringers Gloucester & Area Adult Ringette Association - BB 12 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Young Guns Gloucester & Area Adult Ringette Association - B 12 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Hotshots Gloucester & Area Adult Ringette Association - B 12 22 1 6 7 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Vortex B1 Gloucester & Area Adult Ringette Association - B 6 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2023-2024 Falcons Gloucester & Area Adult Ringette Association - BB 14 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Hotshots Green, Kayleigh 22 2 11 13 0.59 0.09 0.50 0 0 0 8.0
12 Ringers Green, Kayleigh 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
12 Young Guns Green, Kayleigh 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2024 vs Metcalfe Falcons 0 2 2 0 0 0 2 0
9/22/2024 vs West Carleton 7 1 0 1 0 0 0 0 0
9/27/2024 @ West Ottawa B 0 0 0 0 0 0 0 0
10/6/2024 @ Les Girls 0 0 0 0 0 0 0 0
10/19/2024 vs Capital Chaos 0 0 0 0 0 0 0 0
10/20/2024 vs Houle Stars 0 1 1 0 0 0 0 0
11/2/2024 @ Jaguars 1 1 2 0 0 0 2 0
11/9/2024 vs Young Guns 0 2 2 0 0 0 0 0
11/15/2024 @ Vortex B 0 0 0 0 0 0 0 0
11/30/2024 South Side Snipers vs Ringers 0 0 0 0 0 0 2 0
12/1/2024 vs Houle Stars 0 0 0 0 0 0 0 0
12/8/2024 @ Capital Chaos 0 0 0 0 0 0 0 0
12/15/2024 @ Vanier Rebels 0 0 0 0 0 0 0 0
1/4/2025 vs Lil Devils 0 0 0 0 0 0 0 0
1/12/2025 @ West Carleton 7 0 0 0 0 0 0 0 0
1/18/2025 @ Young Guns 0 1 1 0 0 0 0 0
1/25/2025 @ Lil Devils 0 0 0 0 0 0 0 0
1/26/2025 vs West Ottawa B 0 0 0 0 0 0 0 0
2/2/2025 vs Vanier Rebels 0 2 2 0 0 0 0 0
2/8/2025 Young Guns vs West Carleton 7 0 0 0 0 0 0 2 0
2/24/2025 @ Metcalfe Falcons 0 0 0 0 0 0 2 0
3/1/2025 @ Les Girls 0 0 0 0 0 0 2 0
3/2/2025 vs Vortex B 0 2 2 0 0 0 0 0
3/23/2025 vs Jaguars 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Body Contact 2.00 1 0
Holding Stick (2 pim) 2.00 1 0
Hooking 2.00 1 0
Interference 2.00 1 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information