West Carleton 7 | 2 |
Hotshots | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24253080 | Sun, Jan. 12, 2025 9:00 PM | Stewart Community Centre | West Carleton 7 | Hotshots |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 0 | 2 | 0 | 0 | 2 |
Hotshots | 9 | 1 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
Hotshots | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Carleton 7 | -- |
Hotshots | -- |
Period 1 |
---|
Hotshots at 14:46 - #15 Genevieve Cockell from #14 Erika Green |
Hotshots at 13:08 - #24 Kelly Millar from #11 Chelsea Taylor and #17 Elizabeth Harrison |
Hotshots at 11:35 - #19 Sara Myers from #14 Erika Green |
Hotshots at 11:04 - #15 Genevieve Cockell from #14 Erika Green and #16 Rochelle Perley |
Hotshots at 10:48 - #14 Erika Green from #16 Rochelle Perley and #7 Cara Waddell |
Hotshots at 8:38 - #16 Rochelle Perley from #14 Erika Green and #19 Sara Myers |
Hotshots at 3:16 - #16 Rochelle Perley from #17 Elizabeth Harrison |
Hotshots at 2:35 - #11 Chelsea Taylor from #15 Genevieve Cockell |
Hotshots at 0:16 - #24 Kelly Millar from #14 Erika Green and #16 Rochelle Perley |
Period 2 |
West Carleton 7 at 7:09 - #16 Paige Shaw from #6 Janon Hughes |
West Carleton 7 at 3:48 - #16 Paige Shaw from #7 Crystal Higginson |
Hotshots at 1:37 - #21 Paedon Blank from #15 Genevieve Cockell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Paige Shaw | 2 | 0 | 2 | 0.00 |
6 | Janon Hughes | 0 | 1 | 1 | 0.00 |
7 | Crystal Higginson | 0 | 1 | 1 | 0.00 |
1 | Michelle Christie | 0 | 0 | 0 | 0.00 |
5 | Ainsley Baillie | 0 | 0 | 0 | 0.00 |
13 | Kristina Chapman | 0 | 0 | 0 | 0.00 |
15 | Kerry Reed | 0 | 0 | 0 | 0.00 |
18 | Jillian Lotan | 0 | 0 | 0 | 0.00 |
20 | Julia Abrams | 0 | 0 | 0 | 0.00 |
21 | Hailey Jones | 0 | 0 | 0 | 0.00 |
22 | Lynne Simard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michelle Christie | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jillian Lotan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Erika Green | 1 | 5 | 6 | 0.00 |
16 | Rochelle Perley | 2 | 3 | 5 | 0.00 |
15 | Genevieve Cockell | 2 | 2 | 4 | 0.00 |
24 | Kelly Millar | 2 | 0 | 2 | 0.00 |
11 | Chelsea Taylor | 1 | 1 | 2 | 0.00 |
19 | Sara Myers | 1 | 1 | 2 | 0.00 |
17 | Elizabeth Harrison | 0 | 2 | 2 | 0.00 |
21 | Paedon Blank | 1 | 0 | 1 | 0.00 |
7 | Cara Waddell | 0 | 1 | 1 | 0.00 |
1 | Shannon Vezina (AP) | 0 | 0 | 0 | 0.00 |
6 | Taylor Quinn | 0 | 0 | 0 | 0.00 |
12 | Kayleigh Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shannon Vezina (AP) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |