B - Hotshots
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Hotshots | Gloucester & Area Adult Ringette Association - B | 14 | 18 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2024-2025 | Young Guns | Gloucester & Area Adult Ringette Association - B | 14 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Hotshots | Gloucester & Area Adult Ringette Association - B | 14 | 16 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2023-2024 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 30 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Hotshots | Gloucester & Area Adult Ringette Association - B | 14 | 22 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Hotshots | Green, Erika | 18 | 5 | 15 | 20 | 1.11 | 0.28 | 0.83 | 0 | 0 | 1 | 2.0 |
14 | Young Guns | Green, Erika | 1 | 3 | 1 | 4 | 4.00 | 3.00 | 1.00 | 0 | 0 | 0 | 0.0 |
14 | Ringers | Green, Erika | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |