B




Hotshots

4

Houle Stars

7


# Date Location Home Visitor
24253057 Sun, Dec. 01, 2024 7:00 PM Bob MacQuarrie Recreation Complex - Roger Senecal Arena Hotshots Houle Stars

Scoring 1st 2nd 3rd 4th Total
Hotshots 2 2 0 0 4
Houle Stars 4 3 0 0 7

Shots 1st 2nd 3rd 4th Total
Hotshots 0 0 0 0 0
Houle Stars 0 0 0 0 0

Power Plays
Hotshots --
Houle Stars --

Scoring Summary

Period 1
Hotshots at 9:23 - #11 Chelsea Taylor from #21 Paedon Blank
Houle Stars at 4:29 - #7 Candyce Hamel
Hotshots at 4:07 - #17 Elizabeth Harrison from #26 Kaylie Hicks and #18 Jessica Wilson
Houle Stars at 2:40 - #5 Josee Sabourin from #7 Candyce Hamel and #10 Caryn McKee
Houle Stars at 1:40 - #10 Caryn McKee from #9 Nancy Durning
Houle Stars at 0:49 - #28 Deana Dickinson from #14 Deborah Cameron
Period 2
Houle Stars at 14:35 - #9 Nancy Durning from #5 Josee Sabourin
Houle Stars at 12:14 - #11 Janet Inshaw from #10 Caryn McKee
Houle Stars at 8:35 - #5 Josee Sabourin from #10 Caryn McKee
Hotshots at 4:40 - #19 Sara Myers
Hotshots at 2:28 - #15 Erika Green

Penalty Summary

Period 1
Hotshots at 17:22 - Bench Penalty for High Sticking
Hotshots at 5:49 - #7 Cara Waddell for Tripping
Period 2
Hotshots at 0:39 - #17 Elizabeth Harrison for Hooking

Hotshots Players

# Name G A PTS PIM
11 Chelsea Taylor 1 0 1 0.00
15 Erika Green 1 0 1 0.00
17 Elizabeth Harrison 1 0 1 2.00
19 Sara Myers 1 0 1 0.00
18 Jessica Wilson 0 1 1 0.00
21 Paedon Blank 0 1 1 0.00
26 Kaylie Hicks 0 1 1 0.00
4 Melissa Henry 0 0 0 0.00
5 Lauren Kerr 0 0 0 0.00
6 Taylor Quinn 0 0 0 0.00
7 Cara Waddell 0 0 0 2.00
15 Genevieve Cockell 0 0 0 0.00
16 Rochelle Perley 0 0 0 0.00
24 Kelly Millar 0 0 0 0.00
25 Keira Kirkpatrick (AP) 0 0 0 0.00
26 Alida Caldwell (AP) 0 0 0 0.00
31 Brittany Bekkers 0 0 0 0.00
40 Kayleigh Green 0 0 0 0.00
41 Jenn Nusbaum 0 0 0 0.00
99 Lisa Whitehurst (AP) 0 0 0 0.00

Hotshots Goalies

# Name MP GA SHOTS SAVES SAV%
31 Brittany Bekkers 50:00 0 0 0 0.0

Hotshots Staff

Name
Nanci Laroche

Houle Stars Players

# Name G A PTS PIM
10 Caryn McKee 1 3 4 0.00
5 Josee Sabourin 2 1 3 0.00
7 Candyce Hamel 1 1 2 0.00
9 Nancy Durning 1 1 2 0.00
11 Janet Inshaw (AP) 1 0 1 0.00
28 Deana Dickinson 1 0 1 0.00
14 Deborah Cameron 0 1 1 0.00
Dee Ouellet 0 0 0 0.00
Denise Ouellet 0 0 0 0.00
Kathleen Roach 0 0 0 0.00
1 Lindsay Andrusek (AP) 0 0 0 0.00
1 Melissa Henry (AP) 0 0 0 0.00
2 Donna MacQuarrie 0 0 0 0.00
3 Jennifer Morand 0 0 0 0.00
6 Kenda McDonald 0 0 0 0.00
8 Katie Philip 0 0 0 0.00
11 Kiera Kirkpatrick (AP) 0 0 0 0.00
12 Alida Caldwell (AP) 0 0 0 0.00
12 Danielle Jenkins (AP) 0 0 0 0.00
12 Elysia Ford 0 0 0 0.00
12 Jenna Hughes 0 0 0 0.00
12 Kayleigh Green (AP) 0 0 0 0.00
13 Christine Aubry 0 0 0 0.00
15 Grace Haime 0 0 0 0.00
23 Courtney Childs 0 0 0 0.00
26 Shannon Vezina 0 0 0 0.00
88 Meaghan Hughes 0 0 0 0.00
111 Ashlinn Berrigan (AP) 0 0 0 0.00

Houle Stars Goalies

# Name MP GA SHOTS SAVES SAV%

Houle Stars Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information