B




Hotshots

5

Vortex B

3


# Date Location Home Visitor
24253112 Sun, Mar. 02, 2025 9:00 PM Ray Friel Centre - Pad 2 Hotshots Vortex B

Scoring 1st 2nd 3rd 4th Total
Hotshots 3 2 0 0 5
Vortex B 1 2 0 0 3

Shots 1st 2nd 3rd 4th Total
Hotshots 0 0 0 0 0
Vortex B 0 0 0 0 0

Power Plays
Hotshots --
Vortex B --

Scoring Summary

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties

Hotshots Players

# Name G A PTS PIM
3 Elizabeth Harrison 1 3 4 0.00
21 Paedon Blank 1 1 2 0.00
12 Kayleigh Green 0 2 2 0.00
11 Chelsea Taylor 1 0 1 0.00
15 Genevieve Cockell 1 0 1 0.00
16 Rochelle Perley 1 0 1 0.00
14 Erika Green 0 1 1 0.00
4 Melissa Henry 0 0 0 0.00
7 Cara Waddell 0 0 0 0.00
18 Jessica Wilson 0 0 0 0.00
19 Sara Myers 0 0 0 0.00
31 Brittany Bekkers 0 0 0 0.00

Hotshots Goalies

# Name MP GA SHOTS SAVES SAV%

Hotshots Staff

Name

Vortex B Players

# Name G A PTS PIM
97 Catherine Bruneau 0 3 3 0.00
11 Krystal Major (AP) 1 1 2 0.00
13 Sabine Faubert 1 0 1 0.00
25 Lysiane Paradis-Châteauneuf 1 0 1 0.00
86 Karine Gaumond 0 1 1 0.00
91 Kyana Mollard 0 1 1 0.00
1 Stéphanie Gaumond 0 0 0 0.00
5 Émilie Beaulne 0 0 0 0.00
21 Kellianne Rivard Bigonesse 0 0 0 0.00
34 Jolaine Paradis-Châteauneuf 0 0 0 0.00
79 Alexia Duciaume 0 0 0 0.00

Vortex B Goalies

# Name MP GA SHOTS SAVES SAV%

Vortex B Staff

Name
Karine Gaumond

Officials

Robert Hanson, Referee

July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information